<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PDXWildlife</title>
	<atom:link href="http://pdxwildlife.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pdxwildlife.com</link>
	<description>Conserving Species and Habitats Through Research</description>
	<lastBuildDate>Fri, 17 May 2013 03:10:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Updated Mercury In Fish Advice Stalled In Health Department</title>
		<link>http://pdxwildlife.com/2013/05/16/updated-mercury-in-fish-advice-stalled-in-health-department/</link>
		<comments>http://pdxwildlife.com/2013/05/16/updated-mercury-in-fish-advice-stalled-in-health-department/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:10:05 +0000</pubDate>
		<dc:creator>Nate</dc:creator>
				<category><![CDATA[animal]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Mercury]]></category>
		<category><![CDATA[pdxwildlife]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://pdxwildlife.com/?p=2220</guid>
		<description><![CDATA[The last update on mercury levels in fish was put out to the public in 2004. Even though the 2004 update was a milestone, it&#8217;s source of data was put together from research that was 20 years old. Nearly 10 &#8230; <a href="http://pdxwildlife.com/2013/05/16/updated-mercury-in-fish-advice-stalled-in-health-department/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2221" class="wp-caption alignright" style="width: 269px"><a href="http://pdxwildlife.com/wp-content/uploads/2013/05/images.jpeg"><img class="size-full wp-image-2221 " style="border: 2px solid black;" alt="Courtesy of Google.com" src="http://pdxwildlife.com/wp-content/uploads/2013/05/images.jpeg" width="259" height="194" /></a><p class="wp-caption-text">Courtesy of Google.com</p></div>
<p>The last update on mercury levels in fish was put out to the public in 2004. Even though the 2004 update was a milestone, it&#8217;s source of data was put together from research that was 20 years old.</p>
<p>Nearly 10 years has past since the last update, but it looks as though we are going to have to wait a little longer. Here is a link to the article in the Huffington Post-</p>
<p><a href="http://www.huffingtonpost.com/2013/05/16/mercury-fish-guidelines-health-department_n_3282003.html" target="_blank"><em><strong>-Mercury Update Stalled</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pdxwildlife.com/2013/05/16/updated-mercury-in-fish-advice-stalled-in-health-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Panda Breeding Season Officially Over</title>
		<link>http://pdxwildlife.com/2013/05/13/giant-panda-breeding-season-officially-over/</link>
		<comments>http://pdxwildlife.com/2013/05/13/giant-panda-breeding-season-officially-over/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:05:50 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Internship]]></category>
		<category><![CDATA[Panda]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Bifengxia]]></category>
		<category><![CDATA[Biological Conservation]]></category>
		<category><![CDATA[captive breeding]]></category>
		<category><![CDATA[China Conservation and Research Center for the Giant Panda]]></category>
		<category><![CDATA[Meghan Martin]]></category>
		<category><![CDATA[PDX Wildlife]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Stephanie McMahon]]></category>

		<guid isPermaLink="false">http://pdxwildlife.com/?p=2204</guid>
		<description><![CDATA[A few days after the earthquake, I returned to the panda base and everything seemed pretty much back to normal. The pandas seemed to be behaving normally (sleeping and eating) although I did read a report that the younger pandas &#8230; <a href="http://pdxwildlife.com/2013/05/13/giant-panda-breeding-season-officially-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_2205" class="wp-caption alignnone" style="width: 682px"><a href="http://pdxwildlife.com/wp-content/uploads/2013/05/WuGang_ALing.png"><img class="size-full wp-image-2205" alt="Wu Gang is obviously not that interested in A Ling as evidenced by his eating!" src="http://pdxwildlife.com/wp-content/uploads/2013/05/WuGang_ALing.png" width="672" height="559" /></a><p class="wp-caption-text">Wu Gang is obviously not that interested in A Ling as evidenced by his eating!</p></div>
<p>A few days after the earthquake, I returned to the panda base and everything seemed pretty much back to normal. The pandas seemed to be behaving normally (sleeping and eating) although I did read a report that the younger pandas had a hard time dealing with the earthquake. My understanding is that <span id="more-2204"></span>there had also been a significant amount of care provided to all of the <a href="http://www.hindustantimes.com/world-news/China/Pandas-receive-earthquake-counselling/Article1-1048581.aspx">bears directly after the quake</a>.</p>
<p>Once the roads reopened, the volunteers who were staying at the panda base returned home. For the last 2 weeks, there have been no volunteers at the panda base with the exception of day volunteers. As of Tuesday (May 7<sup>th</sup>) the CCRCGP, the gorge, and zoo were still closed to tourists although some new volunteers at the CCRCGP were scheduled to start this week. The panda base has felt pretty empty without the normal surge of tourists, visitors, and volunteers so I’m excited for their return.</p>
<p>We wrapped up mating season this week; although the final mating was not at all what I had been expecting. I expected a natural mating with the usual starting of a timer, a cheer, and clapping of hands as is what seems to be the usual routine. However on May 5th, A Ling being the</p>
<p>special panda that she is, decided to sleep all day instead of display any behaviors that could have given the keepers a heads up on her hormone levels. Unbeknownst to us, her hormones had peaked that morning. When we arrived at the breeding center the next day (May 6<sup>th</sup>), she was displaying a whole bunch of behaviors! The keepers unsuccessfully introduced her to males all day long. In late afternoon, they decided to try an artificial insemination. They attempted placing her next to males on May 7<sup>th</sup> as well, but the males weren’t interested and they conducted a second artificial insemination. That was the official end of breeding season. It was a little anti-climatic, but now mating season is officially over!</p>
<p>-Steph</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxwildlife.com/2013/05/13/giant-panda-breeding-season-officially-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presence of emerging contaminants in the Columbia River</title>
		<link>http://pdxwildlife.com/2013/05/10/presence-of-emerging-contaminants-in-the-columbia-river/</link>
		<comments>http://pdxwildlife.com/2013/05/10/presence-of-emerging-contaminants-in-the-columbia-river/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:00:39 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Around PDX]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Impact]]></category>
		<category><![CDATA[Grass Roots Programs]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Bioaccumulation]]></category>
		<category><![CDATA[columbia river]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[Estefania Llaneza]]></category>
		<category><![CDATA[Oregon Sea Grant]]></category>
		<category><![CDATA[pdxwildlife]]></category>
		<category><![CDATA[phytoplankton]]></category>

		<guid isPermaLink="false">http://pdxwildlife.com/?p=2181</guid>
		<description><![CDATA[You&#8217;ve all seen Estefania on this blog from time to time but I wanted to write a special post congratulating her on her dissertation project receiving funding for 1 year by the Oregon Sea Grant. Dr. Tawnya Peterson and Estefania &#8230; <a href="http://pdxwildlife.com/2013/05/10/presence-of-emerging-contaminants-in-the-columbia-river/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;ve all seen Estefania on this blog from time to time but I wanted to write a special post congratulating her on her dissertation project receiving funding for 1 year by the Oregon Sea Grant. Dr. Tawnya Peterson and Estefania just received the final approval last week. So a huge &#8220;Congrats&#8221; is in order!</p>
<p>The project will address the presence of emerging contaminants in the Columbia River <span id="more-2181"></span>and will determine whether bioaccumulation of these contaminants by riverine phytoplankton may represent a pathway of exposure and transport to higher trophic levels in the river &#8211; for example the fish we all eat.</p>
<p>Besides the research component, the project also incorporates outreach and educational aspects. Estefania is now writing a <a href="http://www.stccmop.org/blogs/estefanl">bi-weekly blog</a> in English and Spanish to describe the project, address progress, and post relevant news.</p>
<p>You may also find Estefania in local schools, co-teaching a Saturday Academy class with another student of my lab. The class is called &#8220;River Rescue: Riverine Ecology&#8221;. In this class they cover basic freshwater ecology and then use the Columbia River as a model system. The participating kids learn to collect field water samples and process them in the lab (physical, chemical, and biological processing). And a large component of the class is discussions on  both synthetic contaminants (e.g. emerging contaminants) and natural contaminants (e.g. toxins from occurring harmful algal blooms) in the river and estuary.</p>
<p>PDXWildlife and Estefania are working on developing a program  to increase public awareness about pharmaceutical and personal care product waste disposal and to educate the general public on the potential environmental and human health effects caused by their improper disposal (e.g. down the toilet, into the regular trash).  We also hope that Estefania will use portions of her class to incorporate into our new PDXWildChild program.</p>
<p>-Meg</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxwildlife.com/2013/05/10/presence-of-emerging-contaminants-in-the-columbia-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon schools serving sustainable seafood!</title>
		<link>http://pdxwildlife.com/2013/05/09/oregon-schools-serving-sustainable-seafood/</link>
		<comments>http://pdxwildlife.com/2013/05/09/oregon-schools-serving-sustainable-seafood/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:24:43 +0000</pubDate>
		<dc:creator>ddishman</dc:creator>
				<category><![CDATA[Around PDX]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[marine conservation]]></category>
		<category><![CDATA[PDXSeafood]]></category>
		<category><![CDATA[sustainable seafood]]></category>

		<guid isPermaLink="false">http://pdxwildlife.com/?p=2167</guid>
		<description><![CDATA[Who wants lunch? If you&#8217;ve been following us here at PDXWildlife you know we&#8217;re big fans of sustainable seafood. And so is our home state!  As a result of grants from the Farm to School and School Garden bill, schools &#8230; <a href="http://pdxwildlife.com/2013/05/09/oregon-schools-serving-sustainable-seafood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Who wants lunch?</p>
<div id="attachment_2168" class="wp-caption alignnone" style="width: 310px"><a href="http://pdxwildlife.com/wp-content/uploads/2013/05/sole22.jpg"><img class="size-medium wp-image-2168" alt="Image courtesy of OPB's Ecotrope blog" src="http://pdxwildlife.com/wp-content/uploads/2013/05/sole22-300x163.jpg" width="300" height="163" /></a><p class="wp-caption-text">Image courtesy of OPB&#8217;s Ecotrope blog</p></div>
<p>If you&#8217;ve been following us here at PDXWildlife you know we&#8217;re big fans of sustainable seafood. And so is our home state!  As a result of grants from the Farm to School and School Garden bill, schools in Bend, Oregon have implemented a &#8220;Boat to School&#8221; program to bring local seafood into school lunches. This is a temporary program which wraps up this month (although there is a bill in the legislature this session to expand Farm to School programs), and will culminate with an educational event where fishermen speak to students about their fishing practices. What a great fusion of health and education!</p>
<p>And it looks like the trend is catching on &#8211; Centennial school district in east Portland has also started incorporating local seafood into their menu. Let&#8217;s hope programs like this take off all over our area!</p>
<p>For the full scoop on the Boat to School program see the <a href="http://www.opb.org/news/blog/ecotrope/oregon-delivers-local-seafood-from-boat-to-school/">full article</a> on OPBs Ecotrope blog.</p>
<p>For more on our sustainable seafood activities, check out our PDXSeafood program page <a href="http://pdxwildlife.com/pdxseafood/">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pdxwildlife.com/2013/05/09/oregon-schools-serving-sustainable-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
